Description
Lefoo Temperature Transmitter LFW10
LEFOO LFW10 temperature transmitter is a transmitter specially designed for industrial applications. It is specially designed for lightning surge, electrostatic discharge, group pulse withstand voltage, etc., and has strong anti-interference ability. There are five installation methods: wall-mounted, air duct/water pipe, split, and clamp. Three output modes of current, voltage and thermal resistance are optional. The on-site installation ability is strong, and the spring screw/terminal design is suitable for quick installation. It can be widely used in computer rooms, HVAC, buildings, warehouses and other places where temperature detection is required.
Feature
* Up to 5 installation and output options available
* New industrial appearance quick installation design, suitable for quick installation and deployment
* Imported Heraeus A-level sensor, high precision, fast response, low temperature drift
* With excellent anti-interference ability and protection function, CE certification, RoHS, IP65
Technical parameter
| Specification of Temperature Transmitter LFW10 | ||
| Sensor | High-precision thermal resistance, see selection table (resistance output type) / PT1000, Class A (analog output type) | |
| Output | 4~20mA or 0~10VDC, 0~5VDC | |
| Exactness | Typical 0.2~0.5℃@25℃, / ±0.2℃@25℃ | |
| power | Voltage type:15~35VDC/24VAC±20% | Current type 18.5~35VDC (RL=500Ω) 8.5~35VDC (RL=0Ω) |
| Output load | (Analog output type): ≤500Ω (current type), ≥2KΩ(0~5V), ≥3KΩ(0~10V) | |
| Casing | PC housing, stainless steel probe (φ6mm), and casing | |
| Work situation | -40~70℃, 0~95%RH (non-condensing) | |
| Liquid prevent level | IP65 | |
| Model Select Table | ||||||||||
| Note: Accuracy of thermal resistance PT series is ±0.2℃@25℃, Exactness of NTC and Ni series is ±0.4℃@25℃ | ||||||||||
![]() |
||||||||||
| Code and Instruction | Remark | |||||||||
| LFW10-1 | Wall-mounted | LFW10-4 | separated type | model | ||||||
| LFW10-2 | Duct type | LFW10-5 | Clamp type | |||||||
| LFW10-3 | Tube type | |||||||||
| V10 | 0~10VDC(3 wire) | 2 | NTC20K,±0.4℃@25℃ | Temperature output | ||||||
| A4 | 4~20mA(2 wire) | 3 | Ni 1000,±0.4℃@25℃ | |||||||
| V5 | 0~5VDC(3 wire) | 4 | NTC10K-II,±0.4℃@25℃ | |||||||
| 0 | PT1000/±0.2℃@25℃ | 5 | NTC10K-III,±0.4℃@25℃ | |||||||
| 1 | PT100,±0.2℃@25℃ | 6 | NTC10K-A,±0.4℃@25℃ | |||||||
| 0 | none | Temperature
Range |
||||||||
| 1 | 0~50℃ | |||||||||
| 2 | -20~60℃ | |||||||||
| 8 | customized | |||||||||
| 0 | 75MM | Probe Length | ||||||||
| 1 | 125MM | |||||||||
| 2 | 200MM | |||||||||
| 8 | customized | |||||||||
| LFW10-2 | 2 | 1 | 2 | Example | ||||||




Reviews
There are no reviews yet.